Bethel Lutheran Church
Midyear Budget Projection
December 2004
Actuals Budget    Projected Approved
      Jul - Dec Jan - Jun     Year - End Budget
      2004 2005   FY05 FY05
                  A       B          A+B       
               
Total Income   421,494 404,605   826,099 851,200
               
Expenses            
40 · Tithe   35,907 34,325   70,232 69,000
45 · School Budget Support 9,250 9,252   18,502 18,500
47 · Tuition Discounts 9,703 15,300   25,003 24,100
50 · Ministry Services 53,006 59,876   112,882 119,717
51 · Altar Guild Exp 921 450   1,371 1,521
52 · Library Exp   0 160   160 250
53 · Confirmation Expense 842 400   1,242 1,810
58 · Evangelism   3,001 7,745   10,746 12,430
60 · Discipleship   1,970 535   2,505 2,300
61 · Worship & Music 33,485 36,076   69,561 74,040
62 · Children's Ministry 21,594 21,357   42,951 44,587
63 · Pastoral   114,226 115,851   230,077 254,826
65 · Youth Ministry 31,525 32,108   63,633 65,627
66 · Stewardship   1,339 1,500   2,839 3,120
67 · Community Life 1,286 1,035   2,321 3,245
68 · Building & Grounds 68,136 65,065   133,201 133,758
69 · Audio Video Ministry 10,857 10,968   21,825 22,321
**Forward unspent expenses   3,000   3,000 0
Total Expenses   397,049 415,003   812,052 851,152
               
Net Ordinary Income 24,444 -10,398   14,046 48
         
Net Income 24,444 -10,398   14,046 48