Bethel Midyear Budget Review
   December 2003
Actuals July - Dec 2003 Budget    '03-'04     Jan-June Projected Year-End Approved Budget FY04
A B A+B  
 
Total Income 409,331 422,061 831,392 851,500.00
 
Expense  
40-Tithe 36,109 36,322.00 72,431 73,279.00
45-School Budget Support 9,252 9,252.00 18,504 18,504.00
47-Tuition Discounts 9,588 12,299.00 21,887 24,598.00
50-Ministry Services 71,530 72,621.00 144,151 146,098.99
51-Altar Guild 1,105 275.00 1,380 1,400.00
52-Library 0 165.00 165 250.00
53-Confirmation 996 685.00 1,681 1,500.00
58-Evangelism 3,415 4,981.00 8,396 11,026.00
60-Discipleship 511 740.00 1,251 1,605.00
61-Worship & Music 34,539 38,320.00 72,859 77,554.96
62-Children's Ministry 18,261 22,631.00 40,892 45,401.96
63-Pastoral 105,728 123,035.00 228,763 246,622.06
64-Mission Outreach 0 0.00 0 0.00
65-Youth 39,774 42,230.00 82,004 81,448.94
66-Stewardship 1,386 2,000.00 3,386 3,375.00
67-Community Life 1,600 970.00 2,570 3,365.00
68-Buildings & Grounds 63,690 64,769.00 128,459 129,439.04
69-Audio/Video -339 114.00 -225 314.00
Total Expense 397,144 431,409.00 828,553 865,781.95
 
Net Ordinary Income 12,187 -9,348 2,839 -14,282